Most active translators
1. | ![]() |
|
324,380 |
2. | ![]() |
|
9,351 |
3. | ![]() |
|
3,112 |
4. | ![]() |
|
2,993 |
5. | ![]() |
|
2,796 |
6. | ![]() |
|
2,446 |
7. | ![]() |
|
2,340 |
8. | ![]() |
|
2,223 |
9. | ![]() |
|
1,543 |
10. | ![]() |
|
1,526 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 481,258 | 3,544,621 | 20,498,568 | |||
Source | 10,844 | 79,343 | 459,267 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 206,377 | 38% | 1,360,750 | 38% | 7,901,003 |
Translated | 42% | 206,549 | 38% | 1,360,750 | 38% | 7,901,003 |
Needs editing | 27% | 133,392 | 27% | 987,331 | 28% | 5,800,166 |
Read-only | 1% | 172 | 0% | 0 | 0% | 0 |
Failing checks | 28% | 135,077 | 26% | 950,179 | 27% | 5,594,583 |
Strings with suggestions | 1% | 1,850 | 1% | 13,345 | 1% | 75,843 |
Untranslated strings | 29% | 141,317 | 33% | 1,196,540 | 33% | 6,797,399 |
Global numbers
1
Projects
46
Languages
27
Components
1,485
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+2%
Users
+100%
Quick numbers
3,544 k
Hosted words
481 k
Hosted strings
42%
Translated
9
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+43%
−55%
Contributors
+100%